2007-2008 Cooper Baseball Statistics

Name Hits At Bats AVE S D T HR RBI BB RUNS SLG OBP OPS

Andre 62 83 0.747 50 10 1 1 28 3 36 0.928 62.0349 62.9626

Dayton 46 75 0.613 30 10 6 0 18 5 16 0.907 46.0625 46.9692

Lorna 49 75 0.653 37 10 2 0 14 5 19 0.840 49.0625 49.9025

Dartanian 33 56 0.589 27 6 0 0 15 1 17 0.696 33.0175 33.7140

Abel 9 17 0.529 7 2 0 0 2 4 2 0.647 9.1905 9.8375

Jaylen 12 24 0.500 9 3 0 0 4 1 5 0.625 12.0400 12.6650

Johnny 37 64 0.578 36 1 0 0 9 7 19 0.594 37.0986 37.6923

Ebbisa 28 54 0.519 26 2 0 0 6 11 19 0.556 28.1692 28.7248

Jerami 31 65 0.477 27 3 1 0 19 12 16 0.554 31.1558 31.7097

Allen 27 51 0.529 26 1 0 0 3 5 15 0.549 27.0893 27.6383

Melvin 40 75 0.533 39 1 0 0 13 7 25 0.547 40.0854 40.6320

Jennifer 26 57 0.456 21 5 0 0 12 13 18 0.544 26.1857 26.7296

AJ 40 80 0.500 38 2 0 0 18 16 19 0.525 40.1667 40.6917

Lance 28 60 0.467 25 3 0 0 11 15 25 0.517 28.2000 28.7167

Eric 33 67 0.493 33 0 0 0 5 16 17 0.493 33.1928 33.6853

Fahad 17 38 0.447 17 0 0 0 4 2 9 0.447 17.0500 17.4974

Anastasi 11 25 0.440 11 0 0 0 0 2 4 0.440 11.0741 11.5141

Keaira 14 33 0.424 14 0 0 0 4 3 8 0.424 14.0833 14.5076

Andrew 18 55 0.327 16 1 0 1 8 4 5 0.400 18.0678 18.4678

Faysal 9 26 0.346 9 0 0 0 1 2 2 0.346 9.0714 9.4176

Monday, March 24, 2008 Page 1 of 2
First Previous Next Last